YellowJackets Athletics
Girard High School
Boys Varsity Soccer
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
Mason Artz | 2024 | ||||
Aiden Carden | 2024 | ||||
Brock Conti | 2023 | ||||
Sebastian Criscione | 2025 | ||||
Alex DiTullio | 2022 | ||||
Nathan Edwards | 2024 | ||||
Ethan Fenell | 2022 | ||||
Keaton Fiddler | 2023 | ||||
Tyler Gilmore | 2024 | ||||
Lucas Gresh | 2025 | ||||
Gavin Herman | 2022 | ||||
Benjamin Hitt | 2025 | ||||
Mathew Holland | 2025 | ||||
Christian Jeffery | 2022 | ||||
Braxton Johnson | 2025 | ||||
Andrew Jones | 2023 | ||||
Cam'rin Lazar | 2023 | ||||
Mason McCreadie | 2024 | ||||
Chase Patterson | 2025 | ||||
Anthony Schiller | 2022 | ||||
Isaiah Schoonover | 2023 | ||||
Samuel Simmons | 2023 | ||||
Logan Smith | 2023 | ||||
Caleb Snook | 2024 | ||||
Luke St.Julien | 2025 | ||||
Braylon Thayer | 2025 | ||||
Marshall Tuschak | 2022 | ||||
Michael Valsechi | 2024 | ||||
Caleb Watt | 2025 | ||||
Luke Wetzel | 2024 |
https://girardyellowjackets.org