YellowJackets Athletics
Girard High School
Boys Varsity Soccer
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
Kaden Artz | 2026 | ||||
Mason Artz | 2024 | ||||
Brock Conti | 2023 | ||||
Jacob Copus | 2026 | ||||
Sebastian Criscione | 2025 | ||||
Keaton Fiddler | 2023 | ||||
Tyler Gilmore | 2024 | ||||
Lucas Gresh | 2025 | ||||
Mathew Holland | 2025 | ||||
Braxton Johnson | 2025 | ||||
Andrew Jones | 2023 | ||||
Cam'rin Lazar | 2023 | ||||
Nikolas Lazar | 2026 | ||||
Luke Marino | 2026 | ||||
Daniel Montgomery | 2026 | ||||
Tyler Oas | 2024 | ||||
Chase Patterson | 2025 | ||||
Tyler Pawlik | 2026 | ||||
Owen Pecorella | 2026 | ||||
Isaiah Schoonover | 2023 | ||||
Samuel Simmons | 2023 | ||||
Logan Smith | 2023 | ||||
Caleb Snook | 2024 | ||||
Luke St.Julien | 2025 | ||||
Tyler Super | 2026 | ||||
Braylon Thayer | 2025 | ||||
Michael Valsechi | 2024 | ||||
Caleb Watt | 2025 | ||||
Luke Wetzel | 2024 |
https://girardyellowjackets.org